I planned on doing daily workout logs, but then I felt like that would get kind of annoying on the site. So, I decided once a month with an easy copy and paste from my Full Fitness app would be easier.
I would ask for some comments about what you guys thought I should change, but January was a nightmare for me. I burned my hand pretty horribly, so I wasn’t allowed to go to the gym. I’m actually not supposed to still, but I’m a little thick headed about the whole thing.
Looking at this..I might want to start doing some cardio :/
Date | Exercise | Set | Weight | Reps |
4-Jan-14 | Front plate raise | 1 | 25 lb | 9 |
4-Jan-14 | Front plate raise | 2 | 25 lb | 12 |
4-Jan-14 | Front plate raise | 3 | 25 lb | 9 |
4-Jan-14 | Front plate raise | 4 | 25 lb | 8 |
4-Jan-14 | Machine shoulder press | 1 | 97 lb | 11 |
4-Jan-14 | Machine shoulder press | 2 | 97 lb | 9 |
4-Jan-14 | Machine shoulder press | 3 | 97 lb | 5 |
4-Jan-14 | Seated dumbbell shoulder press | 1 | 40 lb | 14 |
4-Jan-14 | Seated dumbbell shoulder press | 2 | 50 lb | 11 |
4-Jan-14 | Seated dumbbell shoulder press | 3 | 50 lb | 11 |
4-Jan-14 | Seated dumbbell shoulder press | 4 | 50 lb | 10 |
4-Jan-14 | Seated dumbbell shoulder press | 5 | 50 lb | 7 |
4-Jan-14 | Rear lateral raise | 1 | 15 lb | 8 |
4-Jan-14 | Rear lateral raise | 2 | 10 lb | 12 |
4-Jan-14 | Rear lateral raise | 3 | 10 lb | 9 |
4-Jan-14 | Rear lateral raise | 4 | 10 lb | 8 |
5-Jan-14 | One-arm row | 1 | 30 lb | 12 |
5-Jan-14 | One-arm row | 2 | 30 lb | 12 |
5-Jan-14 | One-arm row | 3 | 35 lb | 12 |
5-Jan-14 | One-arm row | 4 | 35 lb | 14 |
5-Jan-14 | Barbell shrug | 1 | 205 lb | 6 |
5-Jan-14 | Barbell shrug | 2 | 185 lb | 6 |
5-Jan-14 | Barbell shrug | 3 | 185 lb | 8 |
5-Jan-14 | Barbell shrug | 4 | 185 lb | 8 |
5-Jan-14 | Hammer strength Lat pulldown | 1 | 90 lb | 12 |
5-Jan-14 | Hammer strength Lat pulldown | 2 | 140 lb | 9 |
5-Jan-14 | Hammer strength Lat pulldown | 3 | 140 lb | 7 |
5-Jan-14 | Hammer strength Lat pulldown | 4 | 140 lb | 8 |
5-Jan-14 | Hammer strength Lat pulldown | 5 | 90 lb | 7 |
5-Jan-14 | Cable seated close row | 1 | 105 lb | 7 |
5-Jan-14 | Cable seated close row | 2 | 90 lb | 7 |
5-Jan-14 | Cable seated close row | 3 | 90 lb | 7 |
5-Jan-14 | Cable seated close row | 4 | 90 lb | 6 |
6-Jan-14 | Seated preacher curl | 1 | 55 lb | 12 |
6-Jan-14 | Seated preacher curl | 2 | 55 lb | 12 |
6-Jan-14 | Seated preacher curl | 3 | 55 lb | 6 |
6-Jan-14 | Cable triceps pushdown | 1 | 50 lb | 10 |
6-Jan-14 | Cable triceps pushdown | 2 | 50 lb | 7 |
6-Jan-14 | Lying triceps extension | 1 | 60 lb | 12 |
6-Jan-14 | Lying triceps extension | 2 | 60 lb | 11 |
6-Jan-14 | Lying triceps extension | 3 | 60 lb | 10 |
6-Jan-14 | Lying triceps extension | 4 | 60 lb | 7 |
6-Jan-14 | Incline dumbbell curl | 1 | 30 lb | 8 |
6-Jan-14 | Incline dumbbell curl | 2 | 30 lb | 8 |
6-Jan-14 | Incline dumbbell curl | 3 | 25 lb | 7 |
6-Jan-14 | Incline dumbbell curl | 4 | 25 lb | 8 |
I burned my hand on the 6th, so the rest of the month is kind of crappy | ||||
10-Jan-14 | Machine leg extension | 1 | 90 lb | 13 |
10-Jan-14 | Machine leg extension | 2 | 105 lb | 12 |
10-Jan-14 | Machine leg extension | 3 | 105 lb | 12 |
10-Jan-14 | Machine leg extension | 4 | 105 lb | 12 |
10-Jan-14 | Machine leg press | 1 | 120 lb | 12 |
10-Jan-14 | Machine leg press | 2 | 180 lb | 12 |
10-Jan-14 | Machine leg press | 3 | 200 lb | 12 |
10-Jan-14 | Machine leg press | 4 | 200 lb | 10 |
10-Jan-14 | Machine leg press | 5 | 200 lb | 10 |
27-Jan-14 | Cable standing crunch | 1 | 50 lb | 12 |
27-Jan-14 | Cable standing crunch | 2 | 60 lb | 12 |
27-Jan-14 | Cable standing crunch | 3 | 60 lb | 12 |
27-Jan-14 | Cable standing crunch | 4 | 60 lb | 12 |
29-Jan-14 | Machine leg extension | 1 | 105 lb | 11 |
29-Jan-14 | Machine leg extension | 2 | 115 lb | 9 |
29-Jan-14 | Machine leg extension | 3 | 125 lb | 10 |
29-Jan-14 | Machine leg extension | 4 | 125 lb | 11 |
29-Jan-14 | Machine leg press | 1 | 200 lb | 11 |
29-Jan-14 | Machine leg press | 2 | 200 lb | 12 |
29-Jan-14 | Machine leg press | 3 | 240 lb | 10 |
29-Jan-14 | Machine leg press | 4 | 240 lb | 11 |
29-Jan-14 | Machine leg press | 5 | 240 lb | 9 |
31-Jan-14 | Cable standing crunch | 1 | 50 lb | 14 |
31-Jan-14 | Cable standing crunch | 2 | 60 lb | 10 |
31-Jan-14 | Cable standing crunch | 3 | 60 lb | 11 |
31-Jan-14 | Cable standing crunch | 4 | 60 lb | 11 |
31-Jan-14 | Cable standing crunch | 5 | 60 lb | 9 |
February, so far, is much better. I got back to the gym and I’m working through the injury.
Leave a Reply